Any idea what information resides within a digital photo or file? Exif data is a record of the settings a camera used to take a photo or video. This information is embedded into the files the camera saves... sometimes even contain the details of the location it was taken...scary how much info a digital file contains...
Below is a sample of Exif data from a photo taken by Apple iPhone 4 (displayed by Flickr):
Dates
Exif data
| Camera | Apple iPhone 4 |
| Exposure | 0.067 sec (1/15) |
| Aperture | f/2.8 |
| Focal Length | 3.9 mm |
| ISO Speed | 320 |
| Flash | Off, Did not fire |
| Orientation | Horizontal (normal) |
| X-Resolution | 72 dpi |
| Y-Resolution | 72 dpi |
| Software | QuickTime 7.6.6 |
| Date and Time (Modified) | 2011:02:27 00:42:15 |
| Host Computer | Mac OS X 10.6.4 |
| YCbCr Positioning | Centered |
| Exposure Program | Program AE |
| Date and Time (Original) | 2011:02:26 13:57:49 |
| Date and Time (Digitized) | 2011:02:26 13:57:49 |
| Metering Mode | Spot |
| Subject Area | 0 |
| Color Space | sRGB |
| Sensing Method | One-chip color area |
| Exposure Mode | Auto |
| White Balance | Auto |
| Scene Capture Type | Standard |
| Sharpness | Hard |
| Viewing Conditions Illuminant Type | D50 |
| Measurement Observer | CIE 1931 |
| Measurement Flare | 0.999% |
| Measurement Illuminant | D65 | | | | | | | |
For those uncomfortable displaying all those Exif data, you can always opt to "
Hide" those data
 |
| EXIF Data Privacy |
No comments:
Post a Comment